Home | Short-term Rentals | Potential Landlords | Contact Us | Apply
Last Updated March 10, 2010
Current Properties
| Duluth | # of Bedrooms | Price |
| 32 W 8th St | 1 | $700 |
| 6030 East Superior St. | 1 | $1,200 |
| 5133 North Shore Dr. Unit 1 | 1 | $1,200 |
| 222 South 21st Ave E. | 2 | $800 |
| 2 Lakeside | 2 | $875 |
| 5623 North Shore Drive | 2 | $900 |
| 1410 Minnesota Ave | 2 | $975 |
| 5133 North Shore Dr. | 2 | $950 |
| 5400 North Shore Dr. | 2 | $950 |
| 5133 North Shore Dr. Unit 15 | 2 | $950 |
| 1913 Woodland Ave. | 2 | $995 |
| 6030 East Superior St | 2 | $1,400 |
| 6030 East Superior St. | 2 | $1,800 |
| 311 E. Superior St | 2 | $2,500 |
| 21XX Water St. | 2 | $2,750 |
| 605 Leicester | 3 | $1,170 |
| 5326 Juniata | 3 | $1,275 |
Call Susie @ 218-720-3987
Great properties - great landlords!
© Copyright 2009 Apartment Advisors

