Home | Short-term Rentals | Potential Landlords | Contact Us | Apply
Last Updated July 26, 2010
Current Properties
| Duluth | # of Bedrooms | Price |
| 209 E 3rd St | 1 | $650 |
| 850 Charles St. | 1+ | $650 |
| 1009 E 5th St | 1+ | $700 |
| 5486 Nordling Rd. | 1 | $800 |
| 6030 E.Superior St. | 1 | $1,200 |
| 4881 Trails End | 1 | $1,200 |
| 5133 North Shore Dr. Unit 1 | 1 | $1,200 |
| 5133 North Shore Dr. Unit 14 (Furnished) | 2 | $950 |
| 5133 North Shore Dr. Unit 15 | 2 | $950 |
| 1217 N 47th Ave E | 2 | $975 |
| 1709 Minnesota Ave | 2 | $1,100 |
| 6030 E. Superior St | 2 | $1,400 |
| 325 S. Lake Ave | 2 | $2,300 |
| 311 E. Superior St | 2 | $2,500 |
| 21XX Water St. (Furnished) | 2 | $2,750 |
| 4542 Caribou Lake Rd | 3 | $850 |
| 1521 Hutchinson Rd | 3 | $1,050 |
| 304 Kelly Circle | 3 | $1,140 |
| 605 Leicester | 3 | $1,170 |
| 5804 Tioga St | 3 | $1,200 |
| 223 N 25th Ave E | 3 | $1,300 |
| 504 Madison Ave | 3 | $1,350 |
| 512 Selfridge Dr. | 3 | $1,320 |
| 2819 W 2nd St | 3 | $1,400 |
| 802 Hamilton Dr. | 3 | $1,500 |
| Lakeside (Furnished) | 3 | $1,500 |
| 5821 Morning Star Rd. | 5 | $2,300 |
| 2144 Ponderosa Circle | 5 | $2,500 |
| Two Harbors | ||
| 322 1st Ave | 1 | $550 |
Call Susie @ 218-720-3987
Great properties - great landlords!
© Copyright 2009 Apartment Advisors

