Current Properties
Last updated Sept. 10, 2008
| Duluth | # of Bedrooms | Price |
| 1107 E. 1st St. | Studio | $500 |
| 6030 E. Superior St. | 1,2 & 3 | $1,200 - $2,500 |
| Shultz Lake Cabin | 1 | $600 |
| 4873 Miller Trunk Hwy. | 2 | $900 |
| 2 Lakeside Ct. | 2 | $950 |
| 5133 North Shore Dr. | 2 | $975 |
| 5400 North Shore Dr. | 2 | $995 |
| 5593 North Shore Dr. | 2 | $1,000 |
| 124 St. Paul Ave. | 2 | $1,100 |
| 1900 Lester River Rd. | 2 | $1,400 |
| 5856 North Shore Dr. | 2 | $2,150 |
| 21XX Water St. | 2 | $2,750 |
| 2425 London Rd. | 3 | $1,050 |
| 304 N. 61st Ave. W. | 3 | $1,100 |
| 5761 N. Pike Lake Rd. | 3 | $1,100 |
| 4710 W. 7th St. | 3 | $1,300 |
| 4922 Dodge St. | 3 | $1,400 |
| Lester River Condo | 3 |
| Proctor | # of Bedrooms | Price |
| 515 3rd Ave. | 2 | $725 |
| Two Harbors/Knife River | # of Bedrooms | Price |
| 322 1st Ave. | 1 | $525 |
| Marina Dr. | 2+ | $1,750 |
Call Susie @ 218-720-3987
Great properties - great landlords!
© Copyright 2008 Apartment Advisors

